<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Natural Family Medicine</title>
	<atom:link href="http://naturalfamilymedicine.com/main/feed" rel="self" type="application/rss+xml" />
	<link>http://naturalfamilymedicine.com/main</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 18 May 2012 04:15:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Healthy Food Can Be Affordable</title>
		<link>http://naturalfamilymedicine.com/main/nutrition/healthy-food-can-be-affordable</link>
		<comments>http://naturalfamilymedicine.com/main/nutrition/healthy-food-can-be-affordable#comments</comments>
		<pubDate>Fri, 18 May 2012 04:15:07 +0000</pubDate>
		<dc:creator>nfm</dc:creator>
				<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://naturalfamilymedicine.com/main/?p=1015</guid>
		<description><![CDATA[I love this article that explains the fallacy that junk food is cheaper than healthy fruits and vegetables.  The myth was born when comparing cost per calorie not cost per serving.  There is also a perception issue regarding what we are will to spend on a bag of chips vs. on a bag of fruit.  [...]]]></description>
			<content:encoded><![CDATA[<p>I love this <a href="http://hosted2.ap.org/APDEFAULT/bbd825583c8542898e6fa7d440b9febc/Article_2012-05-16-Eating%20Healthy/id-a08a58dcd7be48c1a1fbfb35076b2940" target="_blank">article </a>that explains the fallacy that junk food is cheaper than healthy fruits and vegetables.  The myth was born when comparing cost per <span style="text-decoration: underline;">calorie</span> not cost per serving.  There is also a perception issue regarding what we are will to spend on a bag of chips vs. on a bag of fruit.  I also recommend to patients to buy fruits and vegetables that are in season&#8211;they tend to be less expensive as well as local!</p>
]]></content:encoded>
			<wfw:commentRss>http://naturalfamilymedicine.com/main/nutrition/healthy-food-can-be-affordable/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HDL May Not Be as Beneficial as Hoped</title>
		<link>http://naturalfamilymedicine.com/main/heart-health/hdl-may-not-be-as-beneficial-as-hoped</link>
		<comments>http://naturalfamilymedicine.com/main/heart-health/hdl-may-not-be-as-beneficial-as-hoped#comments</comments>
		<pubDate>Fri, 18 May 2012 04:11:03 +0000</pubDate>
		<dc:creator>nfm</dc:creator>
				<category><![CDATA[Heart Health]]></category>

		<guid isPermaLink="false">http://naturalfamilymedicine.com/main/?p=1012</guid>
		<description><![CDATA[Research is showing that elevated levels of HDL may not carry the beneficial effect of reducing cardiovascular events that many believe.  For patients with cardiovascular risks (including high blood pressure, elevated lipids, even family history, etc.), I am now running an advanced evaluation for lipid levels and particle sizes.  Often, the &#8220;good&#8221; HDL is not [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2012/05/17/health/research/hdl-good-cholesterol-found-not-to-cut-heart-risk.html?_r=1&amp;partner=rss&amp;emc=rss" target="_blank">Research </a>is showing that elevated levels of HDL may not carry the beneficial effect of reducing cardiovascular events that many believe.  For patients with cardiovascular risks (including high blood pressure, elevated lipids, even family history, etc.), I am now running an advanced evaluation for lipid levels and particle sizes.  Often, the &#8220;good&#8221; HDL is not functioning very well and is as great a risk factor as the &#8220;bad&#8221; LDL (by the way, the terms &#8220;good&#8221; and &#8220;bad&#8221; should be banned!).  Genetic testing for risk factors is also beneficial for many.  Please schedule an appointment if you have elevated cholesterol, high blood pressure, a family history of heart disease, or other concerns.</p>
]]></content:encoded>
			<wfw:commentRss>http://naturalfamilymedicine.com/main/heart-health/hdl-may-not-be-as-beneficial-as-hoped/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hydrotherapy Hay?</title>
		<link>http://naturalfamilymedicine.com/main/fibromyalgia-and-chronic-pain/hydrotherapy-hay</link>
		<comments>http://naturalfamilymedicine.com/main/fibromyalgia-and-chronic-pain/hydrotherapy-hay#comments</comments>
		<pubDate>Wed, 16 May 2012 16:03:45 +0000</pubDate>
		<dc:creator>nfm</dc:creator>
				<category><![CDATA[Fibromyalgia and Chronic Pain]]></category>

		<guid isPermaLink="false">http://naturalfamilymedicine.com/main/?p=1007</guid>
		<description><![CDATA[This article reviews an interesting approach to pain relief and supports the use of hydrotherapy. (Note, though, that osteoarthritis is not considered rheumatic. )]]></description>
			<content:encoded><![CDATA[<h6 data-ft="{&quot;type&quot;:1,&quot;tn&quot;:&quot;K&quot;}">This <a href="http://www.naturalmedicinejournal.com/article_content.asp?edition=1&amp;section=3&amp;article=324" target="_blank">article </a>reviews an interesting approach to pain relief and supports the use of hydrotherapy. (Note, though, that osteoarthritis is not considered rheumatic. )</h6>
]]></content:encoded>
			<wfw:commentRss>http://naturalfamilymedicine.com/main/fibromyalgia-and-chronic-pain/hydrotherapy-hay/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Birth Control and Hormone Replacement Considerations</title>
		<link>http://naturalfamilymedicine.com/main/womens-health/birth-control-and-hormone-replacement-considerations</link>
		<comments>http://naturalfamilymedicine.com/main/womens-health/birth-control-and-hormone-replacement-considerations#comments</comments>
		<pubDate>Wed, 16 May 2012 16:01:54 +0000</pubDate>
		<dc:creator>nfm</dc:creator>
				<category><![CDATA[Women's Health]]></category>

		<guid isPermaLink="false">http://naturalfamilymedicine.com/main/?p=1005</guid>
		<description><![CDATA[This article summarizes great information regarding oral birth control (OBC) and hormone replacement therapy (HT).  Please read this if you are considering using either hormone approach so that you may understand both the benefits and the risks of these treatments.  Also know that there are many natural options available.]]></description>
			<content:encoded><![CDATA[<p>This <a href="http://www.naturalmedicinejournal.com/article_content.asp?edition=1&amp;section=2&amp;article=321" target="_blank">article </a>summarizes great information regarding oral birth control (OBC) and hormone replacement therapy (HT).  Please read this if you are considering using either hormone approach so that you may understand both the benefits and the risks of these treatments.  Also know that there are many natural options available.</p>
]]></content:encoded>
			<wfw:commentRss>http://naturalfamilymedicine.com/main/womens-health/birth-control-and-hormone-replacement-considerations/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exercise to Reduce Blood Pressure</title>
		<link>http://naturalfamilymedicine.com/main/exercise/exercise-to-reduce-blood-pressure</link>
		<comments>http://naturalfamilymedicine.com/main/exercise/exercise-to-reduce-blood-pressure#comments</comments>
		<pubDate>Wed, 16 May 2012 15:56:07 +0000</pubDate>
		<dc:creator>nfm</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Heart Health]]></category>

		<guid isPermaLink="false">http://naturalfamilymedicine.com/main/?p=1002</guid>
		<description><![CDATA[If you have a family history of hypertension or are already experiencing it yourself, be sure you are including exercise in your daily health care.  This article includes even more research on the relationship between physical fitness and your blood pressure.]]></description>
			<content:encoded><![CDATA[<p>If you have a family history of hypertension or are already experiencing it yourself, be sure you are including exercise in your daily health care.  This <a href="http://www.nydailynews.com/life-style/health/fitness-fight-high-blood-pressure-genes-article-1.1078605?localLinksEnabled=false" target="_blank">article</a> includes even more research on the relationship between physical fitness and your blood pressure.</p>
]]></content:encoded>
			<wfw:commentRss>http://naturalfamilymedicine.com/main/exercise/exercise-to-reduce-blood-pressure/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Essential Fatty Acid Results</title>
		<link>http://naturalfamilymedicine.com/main/allergies/essential-fatty-acid-results</link>
		<comments>http://naturalfamilymedicine.com/main/allergies/essential-fatty-acid-results#comments</comments>
		<pubDate>Wed, 16 May 2012 15:52:52 +0000</pubDate>
		<dc:creator>nfm</dc:creator>
				<category><![CDATA[Aging]]></category>
		<category><![CDATA[Allergies]]></category>
		<category><![CDATA[Brain and Nervous System Health]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Digestion]]></category>
		<category><![CDATA[Fibromyalgia and Chronic Pain]]></category>
		<category><![CDATA[Heart Health]]></category>
		<category><![CDATA[Immune Health]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Women's Health]]></category>

		<guid isPermaLink="false">http://naturalfamilymedicine.com/main/?p=999</guid>
		<description><![CDATA[This article may get a little more technical than you&#8217;d like, but it is exciting proof of the benefits of including essential fatty acids&#8211;specifically omega-3 fatty acids&#8211;in your diet.  Include your cod liver oil and wild caught salmon in your diet!  Read article here.]]></description>
			<content:encoded><![CDATA[<p>This article may get a little more technical than you&#8217;d like, but it is exciting proof of the benefits of including essential fatty acids&#8211;specifically omega-3 fatty acids&#8211;in your diet.  Include your cod liver oil and wild caught salmon in your diet!  Read article <a href="http://www.news-medical.net/news/20120516/Researchers-map-processes-that-power-health-benefits-of-omega-3-fatty-acids.aspx" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://naturalfamilymedicine.com/main/allergies/essential-fatty-acid-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reduce Allergies&#8211;Start with Nature</title>
		<link>http://naturalfamilymedicine.com/main/allergies/reduce-allergies-start-with-nature</link>
		<comments>http://naturalfamilymedicine.com/main/allergies/reduce-allergies-start-with-nature#comments</comments>
		<pubDate>Wed, 16 May 2012 15:47:13 +0000</pubDate>
		<dc:creator>nfm</dc:creator>
				<category><![CDATA[Allergies]]></category>
		<category><![CDATA[Children's Health]]></category>
		<category><![CDATA[General Health]]></category>
		<category><![CDATA[Immune Health]]></category>

		<guid isPermaLink="false">http://naturalfamilymedicine.com/main/?p=995</guid>
		<description><![CDATA[Recent findings are that those raised in rural environments are less likely to develop environmental allergies.  This may be due to colonization of healthy and diverse microorganisms in our bodies preventing future allergic reactions.  Let&#8217;s help our children reduce their risks:  go hiking and camping frequently&#8211;or move to the country if possible!  Getting back to [...]]]></description>
			<content:encoded><![CDATA[<p>Recent findings are that those raised in rural environments are less likely to develop environmental allergies.  This may be due to colonization of healthy and diverse microorganisms in our bodies preventing future allergic reactions.  Let&#8217;s help our children reduce their risks:  go hiking and camping frequently&#8211;or move to the country if possible!  Getting back to nature is good for us all!!  Read more <a href="http://www.washingtonpost.com/national/health-science/allergies-are-less-common-in-people-from-environments-rich-in-biodiversity/2012/05/14/gIQAROYcPU_story.html?wprss=rss_health-science" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://naturalfamilymedicine.com/main/allergies/reduce-allergies-start-with-nature/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top-Rated Sunscreens</title>
		<link>http://naturalfamilymedicine.com/main/general-health/top-rated-sunscreens</link>
		<comments>http://naturalfamilymedicine.com/main/general-health/top-rated-sunscreens#comments</comments>
		<pubDate>Wed, 16 May 2012 15:42:05 +0000</pubDate>
		<dc:creator>nfm</dc:creator>
				<category><![CDATA[Aging]]></category>
		<category><![CDATA[General Health]]></category>

		<guid isPermaLink="false">http://naturalfamilymedicine.com/main/?p=992</guid>
		<description><![CDATA[The Environmental Working Group has just posted ratings for 2012 sunscreen options and their relative safety.  Click for there report here.]]></description>
			<content:encoded><![CDATA[<p>The Environmental Working Group has just posted ratings for 2012 sunscreen options and their relative safety.  Click for there report <a href="http://breakingnews.ewg.org/2012sunscreen/all-sunscreens/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://naturalfamilymedicine.com/main/general-health/top-rated-sunscreens/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Osteoporosis in Men</title>
		<link>http://naturalfamilymedicine.com/main/exercise/osteoporosis-in-men</link>
		<comments>http://naturalfamilymedicine.com/main/exercise/osteoporosis-in-men#comments</comments>
		<pubDate>Fri, 11 May 2012 15:14:22 +0000</pubDate>
		<dc:creator>nfm</dc:creator>
				<category><![CDATA[Aging]]></category>
		<category><![CDATA[Exercise]]></category>

		<guid isPermaLink="false">http://naturalfamilymedicine.com/main/?p=989</guid>
		<description><![CDATA[While we hear a lot about osteoporosis in women, little is circulated about this condition in men.  Certainly, osteoporosis seems less prevalent in men, but about 20% of men over 65 develop this condition.  A study recently compared different levels of exercise with bone health.  The drum beat continues:  exercise for your health!! Read more [...]]]></description>
			<content:encoded><![CDATA[<p>While we hear a lot about osteoporosis in women, little is circulated about this condition in men.  Certainly, osteoporosis seems less prevalent in men, but about 20% of men over 65 develop this condition.  A study recently compared different levels of exercise with bone health.  The drum beat continues:  exercise for your health!! Read more <a href="http://www.huffingtonpost.com/2012/05/11/exercise-for-bone-health-men_n_1501330.html" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://naturalfamilymedicine.com/main/exercise/osteoporosis-in-men/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Benefits of Fish</title>
		<link>http://naturalfamilymedicine.com/main/nutrition/health-benefits-of-fish</link>
		<comments>http://naturalfamilymedicine.com/main/nutrition/health-benefits-of-fish#comments</comments>
		<pubDate>Fri, 11 May 2012 15:06:33 +0000</pubDate>
		<dc:creator>nfm</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://naturalfamilymedicine.com/main/?p=986</guid>
		<description><![CDATA[A review of prior studies has revealed another favorable impact of eating fish.  Including even a small amount of fish in the diet seems to the reduce risk of colon and rectal cancers.  Yet another reason to eat fish!!  Read more here.]]></description>
			<content:encoded><![CDATA[<p>A review of prior studies has revealed another favorable impact of eating fish.  Including even a small amount of fish in the diet seems to the reduce risk of colon and rectal cancers.  Yet another reason to eat fish!!  Read more <a href="http://www.reuters.com/article/2012/05/10/us-fish-tied-to-lower-colon-cancer-risk-idUSBRE8491CN20120510" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://naturalfamilymedicine.com/main/nutrition/health-benefits-of-fish/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

